Fire Service | ||||||||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
971 | ![]() ![]() ![]() | 3˘ | Volunteer Firemen | Dover, MD | 10/4/1948 | 273 | 70 | 103 | 100 | 70 |
1122 | ![]() ![]() ![]() | 4˘ | Forest Conservation | Tucson, AZ | 10/27/1958 | 164 | 96 | 19 | 49 | 70 |
1908 | ![]() ![]() ![]() | 20˘ | Fire Pumper, Coil | Alexandria, VA | 12/10/1981 | 218 | 129 | 45 | 44 | 64 |
2096 | ![]() ![]() ![]() | 20˘ | Smokey The Bear | Capitan, NM | 8/13/1984 | 537 | 259 | 134 | 144 | 366 |
2128 | ![]() ![]() ![]() | 8.3˘ | Ambulance, Coil | Reno, NV | 6/21/1985 | 113 | 83 | 17 | 13 | 63 |
2264 | ![]() ![]() ![]() | 20.5˘ | Fire Engine, Coil | San Angelo, TX | 9/28/1988 | 185 | 114 | 57 | 14 | 111 |
2713 | ![]() ![]() | 29˘ | Toy Fire Pumper | Kansas City, MO | 10/22/1992 | 28 | 16 | 11 | 1 | 16 |
2717 | ![]() ![]() | 29˘ | Toy Fire Pumper, Booklet Single | Kansas City, MO | 10/22/1992 | 8 | 4 | 3 | 1 | 5 |
3331 | ![]() ![]() | 33˘ | Honoring Those Who Served | Kansas City, MO | 8/16/1999 | 133 | 77 | 17 | 39 | 53 |
3549 | ![]() ![]() ![]() | 34˘ | United We Stand | Washington, DC | 10/24/2001 | 537 | 197 | 91 | 249 | 394 |
3629 | ![]() ![]() | 37˘ | Antique Toy: Fire Engine (Non-Den.) | Washington, DC | 6/7/2002 | 15 | 6 | 8 | 1 | 12 |
3640 | ![]() ![]() | 37˘ | Antique Toy: Fire Pumper, Coil | Rochester, NY | 7/26/2002 | 11 | 7 | 4 | 0 | 7 |
3645 | ![]() ![]() | 37˘ | Antique Toy: Fire Pumper (PSA Bklt) | Washington, DC | 9/3/2003 | 2 | 0 | 2 | 0 | 2 |
4310 | ![]() ![]() ![]() | 44˘ | FOON IV: New York | New York, NY | 4/16/2010 | 26 | 7 | 1 | 18 | 8 |
B2 | ![]() ![]() ![]() | 45˘ | Heroes - USA [Fire] | New York, NY | 6/7/2002 | 433 | 232 | 124 | 77 | 346 |
ZGB716 | ![]() ![]() | .035p | Bicentenary of Public Fire Service | Edinburgh, Great Britain | 4/24/1974 | 1 | 1 | 0 | 0 | 0 |
ZGB717 | ![]() ![]() | .035p | Bicentenary of Public Fire Service | Edinburgh, Great Britain | 4/24/1974 | 1 | 1 | 0 | 0 | 0 |
ZGB718 | ![]() ![]() | .035p | Bicentenary of Public Fire Service | Edinburgh, Great Britain | 4/24/1974 | 1 | 1 | 0 | 0 | 0 |
ZGB719 | ![]() ![]() | .035p | Bicentenary of Public Fire Service | Edinburgh, Great Britain | 4/24/1974 | 1 | 1 | 0 | 0 | 0 |
ZGB719 | ![]() ![]() |   | Bicentenary of Public Fire Service | Edinburgh, Great Britain | 4/24/1974 | 2 | 2 | 0 | 0 | 1 |
Fire Service | 2689 | 1303 | 636 | 750 | 1588 | |||||
Fire Service Themes | ||||||||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
680 | ![]() ![]() | 2˘ | Battle of Fallen Timbers | Related NC/Fire | 9/14/1929 | 1 | 1 | 0 | 0 | 0 |
1393 | ![]() ![]() | 7˘ | Benjamin Franklin | Related NC/Fire | 10/20/1872 | 1 | 1 | 0 | 0 | 0 |
1558 | ![]() ![]() | 10˘ | Collective Bargaining | Related NC/Fire | 3/13/1975 | 1 | 0 | 1 | 0 | 0 |
4228 | ![]() ![]() | 42˘ | U.S. Flag at ????? | Fire Theme Only | 4/18/2008 | 1 | 1 | 0 | 0 | 1 |
UX38 | ![]() ![]() | 2˘ | Benjamin Franklin | Related NC/Fire | 11/16/1951 | 1 | 1 | 0 | 0 | 0 |
Fire Service Themes | 5 | 4 | 1 | 0 | 1 | |||||
General | ||||||||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
1844 | ![]() ![]() | 1˘ | Dorothea Dix | Hampden, ME | 9/23/1983 | 1 | 1 | 0 | 0 | 0 |
1939 | ![]() ![]() | 18˘ | 1981 Christmas Traditional | Chicago, IL | 10/28/1981 | 1 | 1 | 0 | 0 | 0 |
1940 | ![]() ![]() | 18˘ | 1981 Christmas Contemporary | Christmas Valley, OR | 10/28/1981 | 1 | 1 | 0 | 0 | 0 |
2016 | ![]() ![]() | 20˘ | Jackie Robinson | Cooperstown, NY | 8/2/1982 | 2 | 2 | 0 | 0 | 0 |
4307 | ![]() ![]() | 44˘ | FOON IV: New Hampshire | Concord, NH | 4/16/2009 | 2 | 2 | 0 | 0 | 0 |
4415 | ![]() ![]() | 44˘ | Hawaii Statehood | Honolulu, HI | 8/21/2009 | 2 | 2 | 0 | 0 | 0 |
4494 | ![]() ![]() | 44˘ | Ronald Reagan | Semi Valley, CA | 2/10/2011 | 2 | 1 | 1 | 0 | 0 |
4530 | ![]() ![]() | 44˘ | Indianapolis 500 | Indianapolis, IN | 5/20/2011 | 2 | 2 | 0 | 0 | 0 |
4791 | ![]() ![]() | 46˘ | New England Lighthouses; Portland Head, ME | Portland, ME | 7/13/2013 | 2 | 2 | 0 | 0 | 2 |
4792 | ![]() ![]() | 46˘ | New England Lighthouses; Portsmouth, NH | New Castle, NH | 7/13/2013 | 1 | 1 | 0 | 0 | 1 |
4793 | ![]() ![]() | 46˘ | New England Lighthouses; Boston Harbor, MA | Boston, MA | 7/13/2013 | 1 | 1 | 0 | 0 | 1 |
4794 | ![]() ![]() | 46˘ | New England Lighthouses; Point Judith, RI | Narragansett, RI | 7/13/2013 | 1 | 1 | 0 | 0 | 1 |
4795 | ![]() ![]() | 46˘ | New England Lighthouses; New London Harbor, CT | New London, CT | 7/13/2013 | 1 | 1 | 0 | 0 | 1 |
4816 | ![]() ![]() | 49˘ | Christmas Poinsettia | New York, NY | 10/10/2013 | 2 | 2 | 0 | 0 | 0 |
4880 | ![]() ![]() | 49˘ | Jimi Hendrix | Austin, TX | 3/13/2014 | 1 | 1 | 0 | 0 | 0 |
![]() ![]() ![]() |   | North Carolina & USA Fire Related Events | Selected Only |   | 482 | 419 | 54 | 9 | 297 | |
![]() ![]() |   | North Carolina & USA Fire Related Events | Selected Only |   | 6 | 6 | 0 | 0 | 3 | |
![]() ![]() |   | North Carolina & USA Fire Related Events | Selected Only |   | 8 | 7 | 1 | 0 | 7 | |
ZCN2350 | ![]() ![]() |   | Watson's Mill, Manitock, Ontario, Canada | Manotick, ON | 1/11/2010 | 1 | 1 | 0 | 0 | 0 |
General | 519 | 454 | 56 | 9 | 313 | |||||
NC Themes | ||||||||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
1179 | ![]() ![]() | 4˘ | Civil War - Shiloh | NC themes/towns | 4/7/1962 | 1 | 0 | 1 | 0 | 0 |
1182 | ![]() ![]() | 5˘ | Civil War - Appomattox | NC themes/towns | 4/9/1965 | 1 | 1 | 0 | 0 | 0 |
2217 | ![]() ![]() | 22˘ | President James K. Polk | Chicago, IL | 5/22/1986 | 1 | 1 | 0 | 0 | 0 |
2471 | ![]() ![]() | 50˘ | Lighthouses, Hatteras | Washington, DC | 4/26/1990 | 24 | 17 | 7 | 0 | 22 |
2480 | ![]() ![]() | 30˘ | Cardinal | Aurora, CO | 6/22/1991 | 1 | 1 | 0 | 0 | 1 |
3788 | ![]() ![]() | 37˘ | Cape Lookout Lighthouse | Tybee Island, GA | 6/13/2003 | 18 | 7 | 10 | 1 | 10 |
NC Themes | 46 | 27 | 18 | 1 | 33 | |||||
NC Unofficial | ||||||||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
737 | ![]() ![]() | 3˘ | Mothers of America, Second Day | Wilmington, NC | 5/3/1934 | 2 | 2 | 0 | 0 | 1 |
749 | ![]() ![]() | 10˘ | Smoky Mountains | NC Towns Only | 10/8/1934 | 7 | 7 | 0 | 0 | 1 |
1193 | ![]() ![]() | 4˘ | Project Mercury | NC Towns Only | 2/20/1962 | 2 | 2 | 0 | 0 | 2 |
1246 | ![]() ![]() ![]() | 4˘ | President Kennedy | NC Towns Only | 5/9/1964 | 26 | 25 | 1 | 0 | 2 |
1396 | ![]() ![]() | 8˘ | USPS Inaugural | NC Towns Only | 7/1/1971 | 375 | 98 | 277 | 0 | 280 |
1498 | ![]() ![]() | 8˘ | Postal Workers | NC Towns Only | 4/30/1978 | 2 | 2 | 0 | 0 | 0 |
1610 | ![]() ![]() | $1.00 | Oil Lamp | NC Towns Only | 7/2/1979 | 1 | 1 | 0 | 0 | 1 |
1710 | ![]() ![]() | 13˘ | Lindbergh, 50th Anniversary | NC Towns Only | 5/21/1977 | 1 | 1 | 0 | 0 | 1 |
1771 | ![]() ![]() | 15˘ | Martin Luther King, Jr. | NC Towns Only | 1/13/1979 | 1 | 1 | 0 | 0 | 0 |
1818 | ![]() ![]() | 18˘ | "B" & Eagle | NC Towns Only | 3/15/1981 | 1 | 1 | 0 | 0 | 1 |
1820 | ![]() ![]() | 18˘ | Eagle and B Definitive Coil | NC Towns Only | 3/15/1981 | 1 | 1 | 0 | 0 | 1 |
1821 | ![]() ![]() | 15˘ | Francis Perkins | NC Towns Only | 4/10/1980 | 1 | 1 | 0 | 0 | 0 |
1822 | ![]() ![]() | 15˘ | Dolley Madison | NC themes/towns | 5/20/1981 | 9 | 4 | 5 | 0 | 9 |
1896 | ![]() ![]() | 20˘ | Flag Over Courthouse, Booklet of 10 | NC Towns Only | 6/1/1982 | 1 | 1 | 0 | 0 | 0 |
1929 | ![]() ![]() | 18˘ | Biltmore House | NC Towns Only | 8/28/1981 | 10 | 8 | 2 | 0 | 6 |
2005 | ![]() ![]() | 20˘ | Consumer Education | NC Towns Only | 4/27/1982 | 2 | 2 | 0 | 0 | 2 |
2394 | ![]() ![]() | $8.75 | Eagle & Moon, Express Mail | NC Towns Only | 10/4/1988 | 2 | 1 | 1 | 0 | 2 |
2551 | ![]() ![]() | 29˘ | Honoring Those Who Served | NC Towns Only | 7/2/1991 | 1 | 1 | 0 | 0 | 1 |
2587 | ![]() ![]() | 32˘ | James Polk | NC Towns Only | 11/2/1995 | 3 | 3 | 0 | 0 | 0 |
2721 | ![]() ![]() | 29˘ | Elvis Presley | NC Towns Only | 1/8/1993 | 2 | 2 | 0 | 0 | 2 |
2812 | ![]() ![]() | 29˘ | Edward R. Murrow | NC Towns Only | 1/22/1994 | 1 | 1 | 0 | 0 | 1 |
2967 | ![]() ![]() | 32˘ | Marilyn Monroe | NC Towns Only | 6/1/1995 | 2 | 1 | 1 | 0 | 2 |
2975 | ![]() ![]() | 32˘ | Civil War - Monitor-Virginia | NC Towns Only | 6/29/1995 | 1 | 1 | 0 | 0 | 1 |
2975 | ![]() ![]() | 32˘ | Civil War - Farragut, David | NC Towns Only | 6/29/1995 | 1 | 1 | 0 | 0 | 1 |
3167 | ![]() ![]() | 32˘ | U.S. Air Force | NC Towns Only | 9/18/1997 | 1 | 1 | 0 | 0 | 1 |
3204 | ![]() ![]() | 32˘ | Sylvester & Tweety | New York, NY | 4/27/1998 | 1 | 1 | 0 | 0 | 0 |
3276 | ![]() ![]() | 40˘ | Hospice Care | NC Towns Only | 2/9/1999 | 1 | 1 | 0 | 0 | 1 |
3508 | ![]() ![]() | 34˘ | Honoring Veterans | NC Towns Only | 5/23/2001 | 5 | 3 | 2 | 0 | 5 |
3961 | ![]() ![]() | 37˘ | Marines Lejeune | NC Towns Only | 11/10/2005 | 1 | 1 | 0 | 0 | 0 |
4031 | ![]() ![]() | 39˘ | Amber Alert | NC Towns Only | 5/25/2006 | 2 | 1 | 1 | 0 | 2 |
4341 | ![]() ![]() | 42˘ | Take Me Out to the Ball Game | NC Towns Only | 7/16/2008 | 2 | 2 | 0 | 0 | 0 |
4479 | ![]() ![]() | 44˘ | Christmas 2010 | NC Towns Only | 10/21/2010 | 1 | 1 | 0 | 0 | 0 |
4906 | ![]() ![]() | 49˘ | Harvey Milk | NC Towns Only | 5/22/2014 | 1 | 1 | 0 | 0 | 1 |
4908 | ![]() ![]() | 49˘ | Hot Rods, black | Pinebluff, NC | 6/6/2014 | 2 | 2 | 0 | 0 | 0 |
4909 | ![]() ![]() | 49˘ | Hot Rods, red | Pinebluff, NC | 6/6/2014 | 3 | 3 | 0 | 0 | 0 |
4909 | ![]() ![]() | 49˘ | Hot Rods, pair | Pinebluff, NC | 6/6/2014 | 1 | 1 | 0 | 0 | 0 |
4916 | ![]() ![]() | 49˘ | Janis Joplin | Harmony, NC | 8/8/2014 | 1 | 1 | 0 | 0 | 1 |
C23 | ![]() ![]() | 6˘ | Eagle, Second Day | Kitty Hawk, NC | 4/14/1938 | 1 | 1 | 0 | 0 | 1 |
NC Unofficial | 478 | 188 | 290 | 0 | 329 | |||||
North Carolina | ||||||||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
796 | ![]() ![]() ![]() | 5˘ | Virginia Dare | Manteo, NC | 8/18/1937 | 376 | 99 | 242 | 35 | 223 |
797 | ![]() ![]() ![]() | 10˘ | Society of Philatelic Americans | Asheville, NC | 8/26/1937 | 191 | 86 | 91 | 14 | 86 |
1097 | ![]() ![]() ![]() | 3˘ | Marquis De Lafayette | Fayetteville, NC | 9/6/1957 | 204 | 111 | 55 | 38 | 124 |
1230 | ![]() ![]() ![]() | 4˘ | Carolina Charter | Edenton, NC | 4/6/1963 | 116 | 90 | 20 | 6 | 52 |
1451 | ![]() ![]() ![]() | 2˘ | Hattera Lighthouse | Hatteras, NC | 4/5/1972 | 132 | 76 | 23 | 33 | 33 |
1562 | ![]() ![]() ![]() | 18˘ | Peter Francisco | Greensboro, NC | 3/25/1975 | 65 | 49 | 7 | 9 | 17 |
1644 | ![]() ![]() ![]() | 13˘ | North Carolina Flag | Raleigh, NC | 2/23/1976 | 64 | 45 | 12 | 7 | 29 |
1932 | ![]() ![]() ![]() | 18˘ | Babe Didrikson Zaharias | Pinehurst, NC | 9/22/1981 | 367 | 268 | 48 | 51 | 231 |
1933 | ![]() ![]() ![]() | 18˘ | Robert Tyre Jones, III | Pinehurst, NC | 9/22/1981 | 441 | 309 | 65 | 67 | 286 |
1933 | ![]() ![]() ![]() | 18˘ | Zaharias - Jones Combo | Pinehurst, NC | 9/22/1981 | 110 | 73 | 23 | 14 | 57 |
1952 | ![]() ![]() | 20˘ | George Washington | Liberty, NC | 2/22/1982 | 1 | 1 | 0 | 0 | 1 |
1985 | ![]() ![]() ![]() | 20˘ | North Carolina Bird & Flower | Raleigh, NC | 4/14/1982 | 109 | 78 | 21 | 10 | 43 |
2093 | ![]() ![]() ![]() | 20˘ | Roanoke Voyages | Manteo, NC | 7/13/1984 | 520 | 387 | 91 | 42 | 95 |
2347 | ![]() ![]() ![]() | 22˘ | North Carolina Statehood | Fayetteville, NC | 8/22/1989 | 367 | 302 | 49 | 16 | 70 |
2789 | ![]() ![]() ![]() | 29˘ | Christmas, Religious (Sheet); NC Themes | Raleigh, NC | 10/21/1993 | 69 | 46 | 19 | 4 | 42 |
2790 | ![]() ![]() | 29˘ | Christmas, Religious (Booklet); NC Themes | Raleigh, NC | 10/21/1993 | 26 | 14 | 11 | 1 | 13 |
2790 | ![]() ![]() | 29˘ | Christmas, Religious, Booklet Pane of 4 | Raleigh, NC | 10/21/1993 | 10 | 7 | 3 | 0 | 5 |
3444 | ![]() ![]() ![]() | 33˘ | Thomas Wolfe | Asheville, NC | 10/3/2000 | 77 | 54 | 22 | 1 | 23 |
3593 | ![]() ![]() ![]() | 34˘ | Greetings From North Carolina | Raleigh, NC | 4/4/2002 | 72 | 49 | 18 | 5 | 21 |
3728 | ![]() ![]() | 37˘ | Greetings From North Carolina | Raleigh, NC | 10/25/2002 | 13 | 9 | 2 | 2 | 8 |
3783 | ![]() ![]() ![]() | 37˘ | Wright Brothers | Kill Devil Hills, NC & Dayton, OH | 5/22/2003 | 548 | 383 | 101 | 64 | 215 |
3937 | ![]() ![]() | 37˘ | To Form a More Perfect Union, 1960 Sit-In | Greensboro, NC | 8/30/2005 | 4 | 2 | 2 | 0 | 2 |
4311 | ![]() ![]() ![]() | 44˘ | FOON IV: North Carolina | NC Towns Only | 4/16/2010 | 51 | 45 | 4 | 2 | 20 |
4705 | ![]() ![]() | 45˘ | O. Henry | Greensboro, NC | 9/11/2012 | 91 | 76 | 10 | 5 | 35 |
4822 | ![]() ![]() | 46˘ | Korean War: Navy Medal of Honor, dated "2014" | NC Towns Only | 7/16/2014 | 1 | 1 | 0 | 0 | 0 |
C45 | ![]() ![]() ![]() | 6˘ | Wright Brothers | Kitty Hawk, NC | 12/17/1947 | 143 | 94 | 38 | 11 | 58 |
C77 | ![]() ![]() ![]() | 9˘ | Delta Wing | Kitty Hawk, NC | 5/15/1971 | 39 | 28 | 10 | 1 | 14 |
NC8 | ![]() ![]() | $5.00 | 1991 NC Waterfowl Stamp | Raleigh, NC | 7/1/1991 | 1 | 1 | 0 | 0 | 1 |
NC9 | ![]() ![]() | $5.00 | 1991 NC Waterfowl Stamp | Raleigh, NC | 7/1/1991 | 1 | 1 | 0 | 0 | 0 |
NC10 | ![]() ![]() | $5.00 | 1992 NC Waterfowl Stamp | Raleigh, NC |   | 1 | 1 | 0 | 0 | 1 |
NC11 | ![]() ![]() | $5.00 | 1993 NC Waterfowl Stamp | Raleigh, NC |   | 1 | 1 | 0 | 0 | 1 |
NC12 | ![]() ![]() | $5.00 | 1994 NC Waterfowl Stamp | Raleigh, NC |   | 1 | 1 | 0 | 0 | 1 |
NC13 | ![]() ![]() | $5.00 | 1995 NC Waterfowl Stamp | Raleigh, NC | 7/1/1995 | 1 | 1 | 0 | 0 | 1 |
NC14 | ![]() ![]() | $5.00 | 1996 NC Waterfowl Stamp | Raleigh, NC | 8/6/1996 | 1 | 1 | 0 | 0 | 1 |
NC15 | ![]() ![]() | $5.00 | 1997 NC Waterfowl Stamp | Raleigh, NC | 9/29/1997 | 1 | 1 | 0 | 0 | 1 |
U579 | ![]() ![]() ![]() | 2.7˘ | Non-Profit Envelope | Raleigh, NC | 7/5/1978 | 34 | 24 | 4 | 6 | 11 |
UX85 | ![]() ![]() ![]() | 10˘ | Battle of King's Mountain | King's Mountain, NC | 10/7/1980 | 97 | 81 | 15 | 1 | 24 |
UX132 | ![]() ![]() ![]() | 15˘ | Seashore | Hatteras, NC | 6/17/1989 | 39 | 31 | 7 | 1 | 11 |
UX133 | ![]() ![]() ![]() | 15˘ | Deer in Woodland Waterfall | Cherokee, NC | 8/26/1989 | 39 | 26 | 10 | 3 | 5 |
UX170 | ![]() ![]() ![]() | 19˘ | Playmaker's Theatre | Chapel Hill, NC | 9/14/1993 | 18 | 10 | 7 | 1 | 3 |
UX396 | ![]() ![]() ![]() | 23˘ | Cape Lookout Lighthouse | Tybee Island, GA | 6/13/2003 | 1 | 0 | 1 | 0 | 0 |
UXC10 | ![]() ![]() ![]() | 9˘ | Delta Wing | Kitty Hawk, NC | 5/15/1971 | 29 | 16 | 5 | 8 | 8 |
UXC16 | ![]() ![]() ![]() | 21˘ | Weathervane | Kitty Hawk, NC | 12/17/1975 | 19 | 10 | 3 | 6 | 2 |
North Carolina | 4491 | 2988 | 1039 | 464 | 1874 | |||||
SC# | View | FV | Topic | Location(s) | FDOI | Known | Have | Need | Not Wanted | Need Image |
TOTALS: | 8228 | 4964 | 2040 | 1224 | 4138 |
Catalogs By Cachetmaker (Quantity > 2) |
6 Degrees Adams Adler, Gladys Aerial Photography Services, Inc. Agris Medical Cachets Albers Cache Alexander, George A. Alto American First Day Cover Society American Postal Arts Society Americana Unit Anagram Hand Colored Cachets Anderson Historical Envelopes Andrews - Maxie Andrews Cachet Animated Covers Anon E. Mouse Appel Cachet Aristocrats Armstrong Cachets Artcraft Artmaster Artopages Asheville Post Card Company Asheville Stamp Club Ashley Cachets, Inc. Ashley, Don W. Ashley, Thomas ATLPS B.B.T. Cachets Babe Didrikson Zaharias Foundation Baker, Kenneth Bayless, William H. Bazaar Beaver Hobby Lodge Beck, Edith Beck, M. W. Bedford Cachets Ben Kraft Bennett Cachetoons Benning, Russ Bereson, Alex Bert, Adam K. BGC Big W Bishop, Ken Blue Paw Covers Blue Star Cachets B'nai B'rith Philatelic Service Boardman, Lyle Boerger Boulevard Miniature Golf Club BR Cachets Bresnick Cachet Bronesky Bronesky-Risko Bruce, Jo Ann C & C Covers C.G. Junior III C3 Cachets Cachet Craft cagarts Calhoun's Collectors Society Calle, Chris Cambridge Cape Fear Stamp & Cover Club Capistrano Cover Carol Gordon Cachets Carolina Cachets Carriage House Stamp Club Carrollton Carter Cachets CB CEC Centennial Covers Chicagoland FDC Society, AFDCS Chapter 6 CL Cachets Clancy, Paul CM Cachets CoCo Coin 4 Cachets Collectors Club of Washington, NC Collins Colonial Cachets Color Copy Cachets Colorano "Silk" Cachet CompuChet Computer Cachets, Inc. Concho Valley Stamp Club Cornish, Sam Cover Craft Cachets Cover of The Month Club Cover-Scape Cachets Crosby, Walter G. Crow, Virgil Curtis, Dave David 'C' Cachets DBC Desert Sun Detroit-Ludwig Devlin Cachets Dexter Press, Inc. DGW Diamant Cachets Doback, A. C. Doris Gold Cachets Double A Cachets Dover Publications Dragon Cards DRC Dunn, C. I. Dyer, Ralph Dynamite Covers E. C. Kropp Company Eastern Edito-Service S.A. Geneva Edken Edsel Educative Services, Inc. EEA Chapter 838 Elite Elizabeth City News Company Ellis, Frank Espenshade, William H. Evans, Glen L. Evanscraft Fairway Falkon FDCUSA FFV Fidelity Stamp Company Fine Design Cachets Finger Lakes Stamp Club Fire Service In Philately Firemen’s Bicentennial Committee of Firemen's Union Fisher Cachets Flamingo Cachets Fleetwood Cover Service Fluegel Cover FM Cachets (Fall) Fogt, Judith Follows, Jack Fox, Melissa Fox, Theron Edgar FPMG Fred Chambers Gold Bond Cover, A | Freedom Cachets Fulton Fulton Stamp Club Fulton, Marion Fuson, Bonnie G & G Gamm Covers Garrett, David Ellis Garry Owen Local Post Geerlings, Frans M. George, C. Gerwitz, Paul GG Covers Gill Craft Ginsburg, Jack A. Glass, D. Glen Cachet Glenn Hartley Cachets GMH3 Goldberg, Bernard Grandy, Winfred Milton Gray & Thompson Advertising Company Great Southern Cover Company Greensboro Historical Museum, NC Grimsland, Henry Grossman, J. Grusz Gundel, Torkel H & H H. N. Local Post Haas, Douglas Haimerl, Sandra Halinski, Rich HAM Cachets Hamilton, Russ Hammond Hayden, Kate Heartland FDC Henry Lindenmeyr & Sons Henry, A. O. Heritage Cachets Herring, Steve HFB Historic Art Cachets HJ Enterprises HM (Mezzack) HM-Shue Hobby Link Hobo Art Cachets Holland, Jesse Graham Homespun Cachets House of Farnam Hudeck, Gary Huehl, Don Hughes, Larry Humming Bear Enterprises Hussey, Jack Imperial Stamp Company Info Cachets International Association of Fire Fighters, #302 Ioor, Harry C. & Travilla Jack Davis Covers Jackson JB JC Jemm Covers Jerry's Covers Jester, Gary B. Jet Boy Cachets JG Cachets JLP Cachet John Byrnes Cachets JONAL Art Covers Junction Cachet Justice Juvelar JVC Cachets K.M.C. Venture KAH Cashets Kapner, Don Joseph Karoline's Cachets Kauer, Don Kendal Cachets Khol Kraft King Cachets Knapp, Dorothy Koch, Kent Kolor Kover Kribbs' Kover Kush, Mike Lakestamps Langer Cachet Lary Cachets Law, Blair Lawrence, E. C. LEB Lewis, Eric H. LGS Linprint Linto, William S. LMG Long Island Cover Society Lorstan Louis Kaufmann & Sons LRC LWJ Mandabach, Frederick H Mann, Verna Marcal Cachets Marg Masonic Stamp Club of New York Maul, Herman R. Maury MC McIntyre, Bruce McNatt, Herman S. & Forrest Jacobs McQuinn, Thomas C. Mebane Greeting Card Company Meter Digest Metropolitan First Day Cover Society MH Cachets Minkus, Jacques Mitchell, Lee MJN MJN (Nowak) Morning Star Graphics Mother & Daughter Cachets Murphy, Lori Mychaskiw, George Mystic Stamp Company, Inc. National Organization for Women, New York Chapter National Resources Council of America National Wildlife Federation Navy Covers NBC Cachets Nevada Stamp Study Society Nikirk, Herbert A. Nix, Louis G. North Carolina Chaper 71, AFDCS Norwood Cachet Nostalgia Cachets Onedog Cachets Outer Banks Stamp Club Overseas Mailers Ltd. Pamlico Local Post Panda Cachets | Paslay Classic Pavious "SM" Co. Peltin, Geri Pennington, Frank Pent Arts Peterman, David Philaspec PhilGraf Phoenix Philatelic Society Pilgrim Cachets Piszkiewicz, Leonard Plimpton PM Cover PMW Pomex '78 Pontiac Press Poormon, Curtiss Post, Richard E. Postal Commemorative Society Postmaster General Cachets Postmasters of America Powell, L. Ziola Pretty Girl Cachets Protection Engine Company No. 1 Pugh Pushin' The Envelope QCR Cachets Quadracolorplus Queensbury Cachet Quintero, Robert R & R Rabbit Hill Cachets Raley, William T. Rank II Ranto, John Rawlins Cachets Ray, Cullen W. Reader's Digest REH Reid, Clarence E. REM Catalog RGT Rice, Frederick Rogers & Wilma C. Rice, William Roy Riemann, Charles H. Riggs Comic Cachets Risko Art Studios RKA's Cachets Roanoke Island Historical Association Robert C. Graebner Chapter 17, AFDCS Roberts, J. P. Robinson Stamps Roessler, Albert C. Roma Cachets ROMP Cachets Ron Myers Cachets Ronnei, Todd A. Rosenberg, Stanley Ross Foil Roy, James A. Rrags RVD RW Cachets S & T Cachets Sadworth, G. V. Salomons, The Samuel Gompers Stamp Club San Diego Padres Ball Club Sand Key Cachets Sanders, Michael Sarzin Sarzin Metallic Scatchard, Norwood B. Schleyer, James Scottish Stamp Services Shatz, Herbert L. Sheky Shue, John Slyter Cachets Smartcraft Smith Cachet Studio Smith, Virginia (Ace #98) SOS Covers Southport Cachets Spectrum Cover Springfield Stamp Club Storrs & Bement Company T.D. Cachets T.N.T. Cachets Taurus TF Cachets Therome Cachets Thiel, Ronald E. Thrifty Photo Cachets Tiffner Tiger Cachets TM Historical Covers TMW Tom Tye Tom's Cachet Designs Trainman Cachets Triple W Cachets Tucson Stamp Club Tudor House Turner, Geo. Ulrich, Frank J. Uncacheted Uncovers USA Cachets USPO USPO Postmaster General USPS VAL Van Dahl Publications Van Natta, George R. Velvatone Vintry House VKS Cachets Von Ohlen, William J. Waitt, Robert Walt Disney Productions Washington Service Washington Stamp Exchange Watercolor Cachets Webcraft Weigand, Mae Wentworth Cachets Western Cachets Western Heritage Association Westfall, Ruth Whiddon, Paula Bogert White, John H. Whitecraft Wild Horse Cachets Wildermuth, Warren P. Wile Cachets William II William III Wilmington, NC Chamber of Commerce Wilson, Steve Women on Stamps Study Unit, ATA World Golf Hall of Fame Woytinek Wright, William N. ZYBY |